Call 012 987 999
Call 012 987 999
Call 012 987 999
Call 012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Network | HSDPA 850 / 900 / 1900 / 2100 - TW/WW version |
3G Network | Dual SIM (Micro-SIM, dual stand-by) |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 9(1800), 28(700) - TW version LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - WW |
Sim | 2 |
Phone Status | Avariable |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~71.8% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Camera | |
Camera | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, 720p@60fps |
Features | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
CPU | Quad-core Cortex-A53 & quad-core Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Other | - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | |
Standard | Removable Li-Po 3000 mAh battery |