012 987 999
012 987 999
General | |
2G Network | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
Sim | 2 |
Phone Status | New Arrival |
Body | |
Dimention | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
Weight | 144 g (5.08 oz) |
Display | |
Display Type | Super IPS+ capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.6% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 64 GB, 4 GB RAM |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Camera | |
Camera | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary Camera | 8 MP, f/2.0, 1080p |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Other | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2600 mAh battery |