012 987 999
012 987 999
General | |
2G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) |
Display | |
Display Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32/64 GB, 4 GB RAM |
Card Slot | microSD, up to 200 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash |
Camera Feature | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary Camera | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
Other | - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 3000 mAh battery |