012 987 999
012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (MHA-L29 model only) CDMA 800 / 1900 - MHA-L29 |
2G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - MHA-L29, MHA-L09 CDMA2000 1xEV-DO & TD-SCDMA - MHA-L29 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - MHA |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~77.5% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Speaker | Yes, with stereo speakers |
Memory | |
Internal Memory | 64 GB, 4 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Camera | |
Camera | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
Camera Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, check quality |
Secondary Camera | 8 MP, f/1.9, 1080p |
Features | |
OS | Android OS, v7.0 (Nougat) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 960 |
GPU | Mali-G71 MP8 |
Color | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Other | - Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Battery | |
Standard | Non-removable Li-Po 4000 mAh battery |