Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
2G Network | Nano-SIM/ Electronic SIM card (e-SIM) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2 |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Display | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches (~71.6% screen-to-body ratio) |
Memory | |
Internal Memory | 32/128 GB, 2 GB RAM |
Card Slot | No |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Camera | |
Camera | 8 MP, f/2.4, 31mm, autofocus |
Camera Feature | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 10.3 |
CPU | Dual-core 1.84 GHz (Twister) |
Chipset | Apple A9 |
GPU | PowerVR GT7600 (six-core graphics) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | |
Standard | Non-removable Li-Ion 8827 mAh battery (32.9 Wh) |