012 987 999
012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
2G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - K420N, K430DSF, K430DS |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K420N LTE band 3(1800), 7(2600), 20(800) - K430DS |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 146 x 74.8 x 8.8 mm (5.75 x 2.94 x 0.35 in) |
Weight | 142 g (5.01 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~70.9% screen-to-body ratio) |
Memory | |
Internal Memory | 8 GB, 1 GB RAM - K430DSF 16 GB, 1.5 GB RAM - K420N, K430DS |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Camera | |
Camera | 13 MP, f/2.2, autofocus, LED flash (LTE model) 8 MP, autofocus, LED flash (3G model) |
Camera Feature | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Features | |
OS | Android OS, v5.1.1 (Lollipop) or Android OS, v6.0 (Marshmallow) |
CPU | Quad-core 1.2 GHz Cortex-A53 - K420N Octa-core 1.14 GHz Cortex-A53 - K430DS, K430DSF |
Chipset | Qualcomm MSM8916 Snapdragon 410 - K420N Mediatek MT6753 - K430DS, K430DSF |
GPU | Adreno 306 - K420N Mali-T720MP3 - K430DS, K430DSF |
Battery | |
Standard | Removable Li-Ion 2300 mAh battery |