012 987 999
012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - LS675 |
2G Network | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
3G Network | HSDPA 900 / 2100 - X210 HSDPA 850 / 1700(AWS) / 1900 - MS330 HSDPA 850 / 900 / 1900 / 2100 - LS675 HSDPA 850 / 900 / 2100 - X210DS |
4G Network | LTE - X210 LTE band 2(1900), 4(1700/2100), 12(700) - MS330 LTE band 25(1900), 26(850), 41(2500) - LS675 |
Sim | 1 |
Phone Status | Avariable |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.2% screen-to-body ratio) |
Memory | |
Internal Memory | 8 GB, 1 GB RAM (3G model, LS675) 8/16 GB, 1.5 GB RAM (LTE model) |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Camera | |
Camera | 5 MP (f/2.6) or 8 MP, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Features | |
OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) |
Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery | |
Standard | Removable Li-Ion 2125 mAh battery |