012 987 999
012 987 999
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | 2 |
Phone Status | Avariable |
Body | |
Dimention | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Weight | 203g (7.16 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.44 inches (~74.8% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Speaker | Yes |
Memory | |
Internal Memory | 32/64 GB, 3 GB RAM or 128GB, 4 GB RAM |
Card Slot | microSD, up to 200 GB (uses SIM 2 slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 16 MP, phase detection autofocus, dual-LED (dual tone) flash |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary Camera | 5 MP |
Features | |
OS | Android OS, v6.0 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 |
GPU | Adreno 510 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Java | No - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Docume |
Battery | |
Standard | Non-removable Li-Ion 4850 mAh battery |