012 987 999
012 987 999
General | |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Network | Dual SIM (Micro-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | 2 |
Phone Status | Avariable |
Body | |
Dimention | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 164 g (5.78 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.4% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
Card Slot | No |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Camera | |
Camera | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Camera Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps, check quality |
Secondary Camera | 5 MP, f/2.0, 1080p |
Features | |
OS | Android OS, v5.0.2 (Lollipop) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6795 Helio X10 |
GPU | PowerVR G6200 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Color | Silver, Gray, Gold |
Other | - Fast battery charging - Active noise cancellation with dedicated mic - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | |
Standard | Non-removable Li-Po 4000 mAh battery |