General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | 2 |
Announced Date | 2013, September |
Released Date | Exp. release 2014, January |
Phone Status | Coming Soon |
Body | |
Dimention | 141 x 71.8 x 9.9 mm (5.55 x 2.83 x 0.39 in) |
Weight | 140 g (4.94 oz) |
Display | |
Display Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) |
Sound | |
Alert Type | Vibration; MP3 ringtones |
Memory | |
Internal Memory | 4 GB, 512 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592x1944 pixels |
Camera Feature | Geo-tagging |
Video | Yes, 720p@30fps |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML |
Radio | Stereo FM radio with RDS |
Color | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/AAC+/WAV player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
Battery | |
Standard | Li-Ion 2000 mAh battery |
Stand By | Up to 750 h (2G) / Up to 350 h (3G) |
Talk Time | Up to 15 h (2G) / Up to 8 h (3G) |
hello