General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 |
4G Network | LTE - all versions |
Sim | 1 |
Announced Date | 2013, September |
Released Date | Released 2013, September |
Phone Status | Avariable |
Body | |
Dimention | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) |
Display | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Sound | |
Alert Type | Vibration, proprietary ringtones |
Speaker | Voice 66dB / Noise 65dB / Ring 66dB |
Memory | |
Internal Memory | 16/32 GB, 1 GB RAM |
Card Slot | No |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, v2.0 |
Camera | |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Camera Feature | 1/3.2' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
Video | Yes, 1080p@30fps, video stabilization, check quality |
Secondary Camera | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Features | |
OS | iOS 7, upgradable to iOS 7.0.4 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
Chipset | Apple A6 |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Brower | HTML (Safari) |
Radio | No |
Color | White, Blue, Green, Yellow, Pink |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Other | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | |
Standard | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
Stand By | Up to 250 h (2G) / Up to 250 h (3G) |
Talk Time | (2G) / Up to 10 h (3G) |
Music Play | Up to 40 h |
hello