General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - EU, Asia, China |
Sim | 2 |
Announced Date | 2014, January |
Released Date | Exp. release 2014, Q1 |
Phone Status | Coming Soon |
Body | |
Dimention | 131.4 x 68.3 x 11.3 mm (5.17 x 2.69 x 0.44 in) |
Weight | 140 g (4.94 oz) |
Display | |
Display Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB, 512 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592х1944 pixels, autofocus |
Camera Feature | Geo-tagging, touch focus, face detection |
Video | Yes, |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6582M |
GPU | Mali-400 MP2 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Brower | HTML5 |
Radio | FM radio |
Color | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2000 mAh battery |
hello