General | |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
Sim | 2 |
Announced Date | 2013, December |
Released Date | Released 2014, February |
Phone Status | Avariable |
Body | |
Dimention | 128.5 x 66.7 x 9.8 mm (5.06 x 2.63 x 0.39 in) |
Weight | 130 g (4.59 oz) |
Display | |
Display Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 8 GB, 1 GB RAM |
Card Slot | microSD, up to 64 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging, face and smile detection, simultaneous HD video and image recording, HDR |
Video | Yes, 720p |
Secondary Camera | Yes, 2.1 MP |
Features | |
OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Brower | HTML5 |
Radio | FM radio |
Color | Black, White, Pink |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 2100 mAh battery |
hello