General | |
2G Network | CDMA 800 / 1900 - SIM 1 |
3G Network | CDMA2000 1xEV-DO - SIM 1 |
Sim | 2 |
Announced Date | 2013, July |
Released Date | Released 2013, July |
Phone Status | Avariable |
Body | |
Dimention | 119.5 x 62.3 x 9.4 mm (4.70 x 2.45 x 0.37 in) |
Weight | 107 g (3.77 oz) |
Display | |
Display Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB storage, 768 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 480p@30fps |
Secondary Camera | No |
Features | |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Dual-core 1 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Brower | HTML |
Radio | No |
Color | Black/White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo/video viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 1650 mAh battery |
Stand By | No official data |
Talk Time | No official data |
hello