General | |
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Sim | 1 |
Announced Date | 2011, October |
Released Date | Released 2011, October |
Phone Status | Avariable |
Body | |
Dimention | 121.9 x 61 x 11.9 mm (4.80 x 2.40 x 0.47 in) |
Weight | 147.4 g (5.19 oz) |
Display | |
Display Type | LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB ROM, 768 MB RAM |
Card Slot | microSD, up to 32 GB, 8 GB included |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 720p |
Secondary Camera | Yes, 1.3 MP |
Features | |
OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
CPU | 1.2 GHz |
Chipset | Qualcomm MSM8655 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML |
Radio | Stereo FM radio with RDS |
Color | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 1520 mAh battery |
Talk Time | Up to 6 h |
hello