General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | 1 |
Announced Date | 2013, February |
Released Date | Released 2013, April |
Phone Status | Avariable |
Body | |
Dimention | 125.2 x 65.2 x 12 mm (4.93 x 2.57 x 0.47 in) |
Weight | 140 g (4.94 oz) |
Display | |
Display Type | Capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 4 GB, 512 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 720p |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1 GHz |
Chipset | Qualcomm MSM8225 Snapdragon |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity, compass (optional) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | FM radio |
Color | Black, Black/Red, Black/Green |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 1730 mAh battery |
hello