General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 |
Sim | 1 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, March |
Phone Status | Coming Soon |
Body | |
Dimention | 131.2 x 65.3 x 7.9 mm (5.17 x 2.57 x 0.31 in) |
Weight | 115 g (4.06 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 8 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, panorama |
Video | Yes, 720p |
Secondary Camera | Yes, 5 MP |
Features | |
OS | Android OS, v4.3 (Jelly Bean) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8926 Snapdragon 400 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML |
Radio | TBD |
Color | Black, White/ Color sides |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2000 mAh battery |
hello