General | |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 |
Sim | 2 |
Announced Date | 2013 |
Released Date | Released 2013 |
Phone Status | Avariable |
Body | |
Dimention | 142.5 x 72.8 x 9 mm (5.61 x 2.87 x 0.35 in) |
Weight | 155 g (5.47 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 8 GB, 2 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 1080p@30fps |
Secondary Camera | Yes, 1.3 MP |
Features | |
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Mediatek MT6589 |
GPU | PowerVR SGX544 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | FM radio with RDS |
Color | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2150 mAh battery |
hello