General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 |
Sim | 1 |
Announced Date | 2014, January |
Released Date | Released 2014, January |
Phone Status | Avariable |
Body | |
Dimention | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) |
Weight | 202 g (7.13 oz) |
Display | |
Display Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | Yes, up to 64 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB Host |
Camera | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging, face detection, HDR |
Video | Yes, 1080p@30fps |
Secondary Camera | Yes, 5 MP |
Features | |
OS | Android OS, v4.3 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A7 |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
GPU | Adreno 306 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Brower | HTML5 |
Radio | Stereo FM radio |
Color | Crystal Black, Pure White |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Non-removable Li-Ion 4050 mAh battery |
hello