General | |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 |
Sim | 2 |
Announced Date | 2013, July |
Released Date | Released 2013, August |
Phone Status | Avariable |
Body | |
Dimention | 142 x 73.6 x 9.9 mm (5.59 x 2.90 x 0.39 in) |
Weight | 170 g (6.00 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 4 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 720p |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Mediatek MT6589 |
GPU | PowerVR SGX544 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | FM radio |
Color | Black, White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2150 mAh battery |
hello