General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Sim | 1 |
Announced Date | 2013, August |
Released Date | Released 2013, August |
Phone Status | Avariable |
Body | |
Dimention | 133 x 67.2 x 9.9 mm (5.24 x 2.65 x 0.39 in) |
Weight | 138 g (4.87 oz) |
Display | |
Display Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 8 GB, 2 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, HDR |
Video | Yes, 1080p@30fps |
Secondary Camera | Yes, 1.3 MP, 720p@30fps |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.5 GHz |
Chipset | Huawei K3V2E |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | FM radio |
Color | White |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 2150 mAh battery |
Stand By | Up to 541 h |
Talk Time | Up to 13 h |
hello