General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 & SIM 2 |
Sim | 2 |
Announced Date | 2013, December |
Released Date | Released 2013, December |
Phone Status | Avariable |
Body | |
Dimention | 149.5 x 77.4 x 8.9 mm (5.89 x 3.05 x 0.35 in) |
Weight | 162 g (5.71 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 64 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA |
WLAN | Yes |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, HDR |
Video | Yes, 1080p@30fps |
Secondary Camera | Yes, 5 MP |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Octa-core 1.7 GHz |
Chipset | Mediatek MT6592 |
GPU | Mali-450 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | FM radio |
Color | Black, White |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 3000 mAh battery |
hello