General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
Sim | 1 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, Q1 |
Phone Status | Coming Soon |
Body | |
Dimention | 257.4 x 175.9 x 9.9 mm (10.13 x 6.93 x 0.39 in) |
Weight | 620 g (Wi-Fi) / 640 g (3G/LTE) (1.41 lb) |
Display | |
Display Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 8/16 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 3.15 MP, 2048x1536 pixels |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A9 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | No |
Color | Black/Champagne |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/WMA/eAAC+/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Non-removable Li-Po 6600 mAh battery |
Talk Time | Up to 10 h (multimedia) |
hello