General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | 1 |
Announced Date | 2013, July |
Released Date | Released 2013, August |
Phone Status | Avariable |
Body | |
Dimention | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) |
Weight | 350 g (12.35 oz) |
Display | |
Display Type | TFT capacitive touchscreen |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 8 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 3.15 MP, 2048x1536 pixels |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | |
Features | |
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.6 GHz Cortex-A9 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | No |
Color | Black/Silver |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | |
Standard | Non-removable Li-Po 4100 mAh battery |
hello