General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
Sim | 1 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, March |
Phone Status | Coming Soon |
Body | |
Dimention | 7.18 mm thickness |
Weight | 239 g (8.43 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1200 x 1920 pixels, 7.0 inches (~323 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 1080p |
Secondary Camera | Yes, 5 MP |
Features | |
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A9 |
Chipset | Huawei V9R1 |
GPU | Mali-450 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Brower | HTML5 |
Radio | TBD |
Color | Silver/White |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/WMA/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | |
Standard | Non-removable Li-Ion 5000 mAh battery |
hello