General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model) |
3G Network | HSDPA |
Sim | 3 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, Q1 |
Phone Status | Coming Soon |
Body | |
Dimention | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
Weight | - |
Display | |
Display Type | IPS LCD capacitive touchscreen |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB, 512 MB RAM |
Card Slot | TBD |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA |
WLAN | TBD |
USB | Yes, microUSB |
Camera | |
Camera | 3.15 MP, 2048x1536 pixels |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | No |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Dual-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 |
GPU | Adreno 302 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Brower | HTML |
Radio | TBD |
Color | White, Black |
GPS | TBD |
Java | Yes, via Java MIDP emulator |
Other | - SNS applications - MP4H.263 player - MP3/AAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 1700/1540 mAh battery |
hello