General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Sim | 2 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, Q1 |
Phone Status | Coming Soon |
Body | |
Dimention | 131.6 x 66 x 9.7 mm (5.18 x 2.60 x 0.38 in) |
Weight | - |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 8 GB, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA |
WLAN | TBD |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP/ 5 MP (market dependent), autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | Yes, 1.3 MP |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
Chipset | Qualcomm MSM8226 Snapdragon 400 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Brower | HTML |
Radio | TBD |
Color | White, Black |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - SNS applications - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 2540 mAh battery |
hello