General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - E985, E986 HSDPA 850 / 900 / 2100 - E988 |
4G Network | LTE 1800 / 2600 - E988 LTE 800 / 1800 / 2600 - E986 |
Sim | 1 |
Announced Date | 2013, February |
Released Date | Released 2013, April |
Phone Status | Avariable |
Body | |
Dimention | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
Weight | 172 g (6.07 oz) |
Display | |
Display Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Speaker | Voice 72dB / Noise 66dB / Ring 72dB |
Memory | |
Internal Memory | 16/32 GB, 2 GB RAM |
Card Slot | microSD, up to 64 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (SlimPort), USB Host |
Camera | |
Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, check quality |
Camera Feature | Geo-tagging, face detection, image stabilization, panorama, HDR |
Video | Yes, 1080p@30fps, dual-video rec., HDR, check quality |
Secondary Camera | Yes, 2.1 MP, 1080p@30fps |
Features | |
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Quad-core 1.7 GHz Krait 300 |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
GPU | Adreno 320 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Brower | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
Color | Black, White |
GPS | Yes, with A-GPS, S-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 3140 mAh battery |
Stand By | Up to 598 h (2G) / Up to 550 h (3G) |
Talk Time | Up to 31 h (2G) / Up to 21 h (3G) |
hello