General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
3G Network | HSDPA 850 / 2100 |
Sim | 3 |
Announced Date | 2014, February |
Released Date | Released 2014, February |
Phone Status | Avariable |
Body | |
Dimention | 102.6 x 58.9 x 13.3 mm (4.04 x 2.32 x 0.52 in) |
Weight | 104.6 g (3.67 oz) |
Display | |
Display Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 4 GB, 512 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 2 MP, 1600x1200 pixels |
Camera Feature | Geo-tagging |
Video | Yes, VGA@30fps |
Secondary Camera | No |
Features | |
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | 1 GHz Cortex-A5 |
Chipset | Qualcomm MSM7225A-AB Snapdragon S1 |
GPU | Adreno 200 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML |
Radio | FM radio/recorder |
Color | Black, White, Pink |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP4/H.263 player - MP3/WAV/AAC player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 1540 mAh battery |
hello