General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | 1 |
Announced Date | 2012, July |
Released Date | Released 2012, July |
Phone Status | Avariable |
Body | |
Dimention | 110 x 66 x 12 mm (4.33 x 2.60 x 0.47 in) |
Weight | 115 g (4.06 oz) |
Display | |
Display Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 2.7 inches (~214 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 287 MB |
Card Slot | microSD, up to 32 GB, 2 GB included |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes |
Secondary Camera | Yes |
Features | |
OS | Android OS, v2.3 (Gingerbread) |
CPU | 1 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML, Adobe Flash |
Radio | FM radio |
Color | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document editor - Photo viewer - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | |
Standard | Li-Ion 1700 mAh battery |
Stand By | Up to 324 h |
Talk Time | Up to 12 h |
hello