General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Sim | 2 |
Announced Date | 2013, March |
Released Date | Released 2013, March |
Phone Status | Avariable |
Body | |
Dimention | 110 x 59 x 11 mm (4.33 x 2.32 x 0.43 in) |
Weight | 110 g (3.88 oz) |
Display | |
Display Type | TFT touchscreen |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 4 GB storage, 1 GB |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592х1936 pixels, autofocus |
Camera Feature | Touch focus, geo-tagging, HDR |
Video | Yes, 480p |
Secondary Camera | No |
Features | |
OS | Android OS, v4.1 (Jelly Bean) |
CPU | 1 GHz Cortex-A9 |
Chipset | Mediatek MT6575M |
GPU | PowerVR SGX531 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML |
Radio | FM radio |
Color | Black, White |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Other | - Analog/ Digital TV tunner - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Li-Ion 1785 mAh battery |
Stand By | No official data |
Talk Time | No official data |
hello