General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Sim | 1 |
Announced Date | 2012, June |
Released Date | Released 2012, June |
Phone Status | Avariable |
Body | |
Dimention | 128.5 x 65.8 x 8.4 mm (5.06 x 2.59 x 0.33 in) |
Weight | 125 g (4.41 oz) |
Display | |
Display Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 4 GB storage, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Camera Feature | Geo-tagging |
Video | Yes, 1080p@30fps |
Secondary Camera | Yes, VGA |
Features | |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Dual-core 1.2 GHz |
Chipset | TI OMAP 4430 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Brower | HTML5, Adobe Flash |
Radio | Stereo FM radio with RDS |
Color | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other | - SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo editor - Organizer - Voice memo/dial - Predictive text input |
Battery | |
Standard | Non-removable Li-Ion 1750 mAh battery |
Stand By | Up to 180 h |
Talk Time | Up to 9 h 30 min |
hello