General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 |
3G Network | HSDPA 900 / 2100 - RM-840, RM-839 |
Sim | 2 |
Announced Date | 2013, February |
Released Date | Released 2013, April |
Phone Status | Avariable |
Body | |
Dimention | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) |
Weight | 102 g (3.60 oz) |
Display | |
Display Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Phone Book | Yes |
Call Record | Yes |
Internal Memory | 256 MB ROM, 64 MB RAM |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | No |
USB | Yes |
Camera | |
Camera | 3.15 MP, 2048x1536 pixels |
Video | Yes QVGA@30fps |
Secondary Camera | No |
Features | |
Messaging | SMS, MMS, Email, IM |
Brower | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio |
Game | Yes |
Color | Cyan, Black, Yellow, Magenta, White |
GPS | No |
Java | Yes, MIDP 2.1 |
Other | - SNS applications - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input |
Battery | |
Standard | Li-Ion 1110 mAh battery (BL-4U) |
Stand By | Up to 888 h (2G) / Up to 936 h (3G) |
Talk Time | Up to 20 h (2G) / Up to 6 h (3G) |
hello