General | |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
Sim | 2 |
Announced Date | 2013, October |
Released Date | Released 2013, November |
Phone Status | Avariable |
Body | |
Dimention | 99.6 x 59.5 x 11.1 mm, 62.5 cc (3.92 x 2.34 x 0.44 in) |
Weight | 100 g (3.53 oz) |
Display | |
Display Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Internal Memory | 64 MB RAM |
Card Slot | microSD, up to 32 GB, 4 GB card included |
Data | |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
WLAN | Wi-Fi 802.11 b/g/n |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592x1944 pixels, LED flash |
Video | Yes, QVGA@15fps |
Secondary Camera | No |
Features | |
OS | Nokia Asha software platform 1.1 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Brower | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio |
Color | Bright Red, Bright Green, Cyan, Yellow, White and Black |
GPS | No |
Java | Yes, MIDP 2.1 |
Other | - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Battery | |
Standard | Li-Ion 1010 mAh battery (BL-5A) |
Stand By | Up to 576 h |
Talk Time | Up to 13 h 42 min |
Music Play | Up to 42 h |
hello