General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Sim | 1 |
Announced Date | 2014, February |
Released Date | Exp. release 2014, April |
Phone Status | Coming Soon |
Body | |
Dimention | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16/32 GB storage, 2 GB RAM |
Card Slot | microSD, up to 128 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
Camera | |
Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
Camera Feature | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. |
Secondary Camera | Yes, 2 MP,1080p@30fps, dual video call |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 2.5 GHz Krait 400 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Brower | HTML5 |
Radio | No |
Color | Black, White, Blue, Gold |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, |
Battery | |
Standard | Li-Ion 2800 mAh battery |
Stand By | Up to 390 h |
Talk Time | Up to 21 h |
hello