General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Sim | 1 |
Announced Date | 2011, August |
Released Date | Released 2011, August |
Phone Status | Avariable |
Body | |
Dimention | 118.9 x 49.7 x 12.9 mm (4.68 x 1.96 x 0.51 in) |
Weight | 91 g (3.21 oz) |
Display | |
Display Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Memory | |
Phone Book | Yes |
Call Record | Yes |
Internal Memory | 108 MB |
Card Slot | microSD, up to 32 GB |
Data | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 7.2 Mbps |
WLAN | No |
USB | Yes, microUSB v2.0 |
Camera | |
Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Camera Feature | Smile detection |
Video | Yes, QVGA@30fps |
Secondary Camera | Yes, VGA |
Features | |
Messaging | SMS, MMS, Email, Push Email, IM |
Brower | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Game | Yes |
Color | Gray, Metalic Gold |
GPS | No |
Java | Yes, MIDP 2.0 |
Other | - SNS applications - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | |
Standard | Li-Ion 1000 mAh battery |
Stand By | Up to 960 h (2G) / Up to 680 h (3G) |
Talk Time | Up to 15 h 16 min (2G) / Up to 5 h 10 min (3G) |
hello