General | |
2G Network | Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global |
Sim | 2 |
Phone Status | Avariable |
Body | |
Dimention | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) |
Display | |
Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 64 GB, 6 GB RAM |
Card Slot | No |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
Camera Feature | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | [email protected], [email protected], Auto HDR, check quality |
Secondary Camera | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
Other | - Fast battery charging: 60% in 30 min (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 3000 mAh battery |
64G=465
អាចថតរូបភាពនិងវីដេអូជុំវិញខ្លួន 360កំរិត3K
ថតច្បាស់ល្អកំរិត4K ធន់មាំ មិនចូលទឹក Go Pro
រូបរាងថ្មីស្អាតប្លែក ទាន់សមយ័ គុណភាពល្អដូចដើម