Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model CDMA2000 1xEV-DO - North America |
4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) - North America LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) |
Display | |
Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 64/128 GB, 6 GB RAM |
Card Slot | No |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash, check quality |
Camera Feature | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 720p@120fps, Auto HDR, check quality |
Features | |
OS | Android OS, v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Other | - Fast battery charging: 60% in 30 min (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 3400 mAh battery |