Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2018, July |
Status | Available. Released 2018, July |
Body | |
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | To be confirmed |
Platform | |
OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memory | |
Card Slot | No |
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
Camera | |
Primary | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Secondary | 20 MP, f/2.2, 1/2.8", 1.0µm |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging 5V/2A/10W (Quick Charge 3.0) - Fast battery charging (Quick Charge 4.0) - India only - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Misc | |
Colors | Black, Gold, Blue, Red, Rose Gold |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena