
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2016, November. Released 2016, November |
Status | Discontinued |
Body | |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 - Oxygen OS 5.0 |
Platform | |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory | |
Card Slot | No |
Internal | 64/128 GB, 6 GB RAM |
Camera | |
Primary | 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection autofocus, OIS, LED flash, |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 720p@120fps, Auto HDR, |
Secondary | 16 MP (f/2.0, 1.0 µm), 1080p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | i-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | |
Battery | Non-removable Li-Ion 3400 mAh battery |
Misc | |
Colors | Gunmetal, Soft Gold, Midnight Black |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena