Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2016, November |
Status | Available. Released 2016, December |
Body | |
Dimensions | 149.1 x 72.9 x 7.7 mm (5.87 x 2.87 x 0.30 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Multitouch | Yes - Color OS 3.0 |
Platform | |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera | |
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, 1.12 µm pixel size, 1080p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Battery | |
Battery | Non-removable Li-Ion 2900 mAh battery |
Misc | |
Colors | Gold, Rose Gold |
Price Group | About 260 EUR |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena