
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE |
GPRS | yes |
EDGE | yes |
Launch | |
Announced | 2017, November |
Status | Available. Released 2017, November |
Body | |
Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Weight | 197 g (6.95 oz) |
SIM | Nano-SIM |
Display | |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Multitouch | yes |
Protection | Corning Gorilla Glass 3 - Wide Colour Gamut - 120 Hz |
Platform | |
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
Card Slot | microSD, up to 256 GB |
Internal | 64 GB, 8 GB RAM |
Camera | |
Primary | Dual: 12 MP (f/1.8, 25mm) + 12 MP (f/2.6), 2x optical zoom, phase detection autofocus, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, check quality |
Secondary | 8 MP, f/2.0 |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | - Fast battery charging 24W (Quick Charge 4+) - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Misc | |
Tests |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena