Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 1900 / 2100 TD-SCDMA |
4G Bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2015, January |
Status | Available. Released 2015, January |
Body | |
Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 - MIUI 6.0 |
Platform | |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
Camera | |
Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 2 MP, 720p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB Host |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Battery | Removable Li-Po 2200 mAh battery |
Misc | |
Colors | Black, White, Yellow, Pink, Green |
Price Group | About 130 EUR |
Tests | |
Performance | Basemark OS II: 509 / Basemark OS II 2.0: 511 |
Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) |
Camera | Photo / Video |
Loundspeaker | Voice 70dB / Noise 70dB / Ring 77dB |
Audio Quality | Noise -94.8dB / Crosstalk -95.8dB |
Battery Life | Endurance rating 55h |
Disciaimer: We can not guarantee that the information on this page is 100% correct.
Source: gsmarena