Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A320F/FL LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(26 |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) |
Weight | 135 g (4.76 oz) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~67.9% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Camera | |
Camera | 13 MP, f/1.9, autofocus, LED flash, check quality |
Camera Feature | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps, check quality |
Secondary Camera | 8 MP, f/1.9 |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa |
GPU | Mali-T830 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Color | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Other | - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Standard | Non-removable Li-Ion 2350 mAh battery |