Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
Weight | 157 g (5.54 oz) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.5% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Camera | |
Camera | 16 MP, f/1.9, 27mm, autofocus, LED flash, check quality |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary Camera | 16 MP, f/1.9, 1080p |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 1.9 GHz Cortex-A53 |
Chipset | Exynos 7880 Octa |
GPU | Mali-T830MP2 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Color | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Other | - Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Standard | Non-removable Li-Ion 3000 mAh battery |