Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Sim | 1 |
Phone Status | Avariable |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.4% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB On-The-Go |
Camera | |
Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Camera Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary Camera | 5 MP, f/2.2 |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Sensors | Fingerprint, accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Color | Black, Gold |
Other | - Xvid/DivX/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | |
Standard | Non-removable Li-Ion 2400 mAh battery |
Stand By | Up to 16 h (3G) |