General | |
3G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
4G Network | GSM / HSPA / LTE |
Sim | 1 |
Phone Status | New Arrival |
Body | |
Dimention | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32/64 GB, 4 GB RAM |
Card Slot | microSD, up to 200 GB (dedicated slot) - single SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Camera | |
Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
Camera Feature | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality |
Secondary Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Features | |
OS | Android OS, v6.0 (Marshmallow) |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
GPU | Adreno 530 Mali-T880 MP12 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
អាចថតរូបភាពនិងវីដេអូជុំវិញខ្លួន 360កំរិត3K
ថតច្បាស់ល្អកំរិត4K ធន់មាំ មិនចូលទឹក Go Pro
រូបរាងថ្មីស្អាតប្លែក ទាន់សមយ័ គុណភាពល្អដូចដើម