Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 8.0 inches (~74.0% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Memory | |
Internal Memory | 32/64 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Camera | |
Camera | 8 MP, autofocus |
Camera Feature | Yes |
Video | 1440p@30fps |
Features | |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T710, T715 Android OS, v6.0.1 (Marshmallow) - T719N |
CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz - T710, T715 Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 - T719N |
Chipset | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 - T719N |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Other | - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
Battery | |
Standard | Non-removable Li-Ion 4000 mAh battery |