Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Network | Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - F3112, |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3112 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F3116 |
Sim | 2 |
Phone Status | Avariable |
Body | |
Dimention | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
Weight | 137.4 g (4.83 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.8% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Speaker | yes |
Memory | |
Internal Memory | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Camera | |
Camera | 13 MP, phase detection autofocus, LED flash |
Camera Feature | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary Camera | 8 MP, 1/4" sensor size, autofocus, 1080p, HDR |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6755 Helio P10 |
GPU | Yes, with A-GPS, GLONASS |
Other | - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2300 mAh battery |
Stand By | Up to 466 h (2G) / Up to 466 h (3G) |
Talk Time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |