Error loading images. One or more images were not found.
Error loading images. One or more images were not found.
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
2G Network | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - F3211, F3215, F3212, F3216 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - F3213 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3211, F3212 |
Sim | 1 |
Phone Status | Avariable |
Body | |
Dimention | 164 x 79 x 8.4 mm (6.46 x 3.11 x 0.33 in) |
Weight | 202 g (7.13 oz) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~76.6% screen-to-body ratio) |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Data | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Camera | |
Camera | 21.5 MP, phase detection autofocus, LED flash |
Camera Feature | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, HDR |
Secondary Camera | 16 MP, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p |
Features | |
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6755 Helio P10 |
Other | - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Standard | Non-removable Li-Ion 2700 mAh battery |